Event Schedule

| DATE | EVENT | TIMING |
|---|---|---|
| JAN 27 | RS:X Australian Championships (Day 1) BIC Techno Friendship Regatta (Day 1) Raceboard Oceanic Championships (Day 1) | 0900 - 1100 (Registration) / 1200 (Racing) 0900 - 1100 (Registration) / 1200 (Racing) 0830 - 1130 (Registration) / 1300 (Racing) |
| JAN 28 | RS:X Australian Championships (Day 2) BIC Techno Friendship Regatta (Day 2) Raceboard Oceanic Championships (Day 2) Heat 4 - NSW Formula Windsurf Tour (Day 1) | 1100 (Racing) 1100 (Racing) 1100 (Racing) 1000 (Registration) / 1100 (Racing) |
| JAN 29 | RS:X Australian Championships (Day 3) BIC Techno Friendship Regatta (Day 3) Raceboard Oceanic Championships (Day 3) Heat 4 - NSW Formula Windsurf Tour (Day 2) | 1100 (Racing) / 1600 (Last Possible) / 1800 (Prizegiving) 1100 (Racing) / 1600 (Last Possible) / 1800 (Prizegiving) 1100 (Racing) / 1600 (Last Possible) / 1800 (Prizegiving) 1100 (Racing) |
| JAN 30 | Helicopter Photoshoot | (cost $500 / pre-booking essential - more info coming soon) |
| FEB 01 | Downunder Pro (Day 1) Downunder Pro Opening Ceremony | 1000 - 1230 (Registration) / 1300 (Skippers) / 1400 (Racing) 1800 (Opening Welcome at Racesite) |
| FEB 02 | Downunder Pro (Day 2) Downunder Pro Beach BBQ | 1200 (Skippers) / 1230 (Racing) 1700 (Ladies Wine Afternoon @ Jimmy's Beach [Cheese & Nibbles Provided, BYO Drinks]) |
| FEB 03 | Downunder Pro (Day 3) | 1200 (Skippers) / 1230 (Racing) 1830 (Social BBQ @ Secret Location [cost $10pp, inc competitors, BYO drinks] |
| FEB 04 | Downunder Pro (Day 4) Downunder Pro Prizegiving Ceremony | 1200 (Skippers) / 1230 (Racing) 1700 (Last possible Warning Signal) 1830 (Early drinks @ Benchmark [cnr Booner & Bennett St] 1900 (Prizegiving Ceremony & Party! - cost $40 pp / $15 kids [5-12 yrs] for non-competitors) |












