<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FW-Australia.com &#187; News</title>
	<atom:link href="http://www.fw-australia.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fw-australia.com</link>
	<description>Formula Windsurfing Australian &#38; Oceanic Championships Official Website</description>
	<lastBuildDate>Tue, 09 Feb 2010 09:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equipment &amp; Course Lists</title>
		<link>http://www.fw-australia.com/news/equipment-course-lists/</link>
		<comments>http://www.fw-australia.com/news/equipment-course-lists/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=648</guid>
		<description><![CDATA[<p>The full Equipment List for all competitors is available below showcasing the variety of board, sail and fin combinations used by the sailors. Also available is the li&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The full Equipment List for all competitors is available below showcasing the variety of board, sail and fin combinations used by the sailors. Also available is the list of courses used during the event and the list of Prize Winners for the event.</p>
<ul>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2010/02/Equipment-List-FW2010.pdf">Equipment List FW 2010</a></li>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2010/02/2010-courses.pdf">Course List from Sailing Instructions</a></li>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2010/02/PrizeList-FW2010.pdf">Competitor Prize-List</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/equipment-course-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Racing &amp; Prizegiving Party.</title>
		<link>http://www.fw-australia.com/news/final-racing-and-prizegiving-party/</link>
		<comments>http://www.fw-australia.com/news/final-racing-and-prizegiving-party/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=636</guid>
		<description><![CDATA[<p>Lighter winds and rain today for the final day of racing at the 2010 Oceanic &#38; Australian Formula Windsurfing Championships at Hawks Nest which allowed the compet&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Lighter winds and rain today for the final day of racing at the 2010 Oceanic &amp; Australian Formula Windsurfing Championships at Hawks Nest which allowed the competitors one more race to bring the total to twelve races for the four-day championship.</p>
<p>Sean O’Brien (Point-7/Gaastra) cemented his second position overall today by winning the last race by a clear 20 second margin becoming the only sailor to beat the Brazilian champion Wilhelm Schurmann (Starboard/Neilpryde) in a race this week. O’Brien finished the event on 20 points overall, a clear 8 points ahead of Sam Parker (Starboard/Neilpryde) who made the podium finish and Brett Morris (Starboard/Severne) who finished on 41 points overall.</p>
<p>Event winner Schurmann dominated the event all week, winning 11 out of 12 races with an overall point score of 9 points taking home a new Blackberry smartphone and the winner’s trophy for his efforts. His first time sailing in this part of New South Wales the Brazilian said:</p>
<p><em> </em></p>
<p><em>“This spot is simply incredible! We had winds every single day, it was just perfect for sailing or any outdoor activities for that matter. Surfing, SUP’ing, we did it all. I’ll definitely be back next year, and bring some friends”.</em></p>
<p>Nathan Hohnberg (Starboard/MauiSails) surprised a few today following O’Brien in second for most of the race before Schurmann pipped him on the last downwind and finished in 3<sup>rd</sup>, bringing him just out of the Top 10 for the event in 12<sup>th</sup> overall. Ladies winner Allison Shreeve (Gaastra/Gaastra) closed the event strongly finishing a clear margin ahead of her nearest rival Jessica Crisp (Starboard/Neilpryde) to win the event.</p>
<p>A delay of two hours waiting for the wind before the final race allowed the competitors a chance to cheer on their wives, girlfriends and friends in the Windsurf’n’Snow Ladies SUP Race which eventually multiple Olympian Lainey Beashel won taking home the new smartphone handset from Blackberry.</p>
<p>After the event wrapped up competitors enjoyed the Prizegiving Ceremony at the Hawks Nest Golf Club with rock outfit “Afterglow Duo” flying down from Brisbane to provide the entertainment for the night; the festivities extended late in to the evening.</p>
<p>Sean O’Brien who finished second overall became the 2010 Australian Formula Windsurfing Champion being the first Australian overall as well as taking the Oceanic Champion title with Allison Shreeve also receiving both titles for the Ladies.</p>
<ul>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2007/02/Results_FW-Australians-2010.pdf">FINAL RESULTS (after 12 races)</a></li>
<li><a href="http://www.fw-australia.com/media-gallery/photo-galleries/">Prizegiving &amp; Day 4 Photo Gallery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/final-racing-and-prizegiving-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windsurf&#8217;n&#039;Snow Ladies SUP Race</title>
		<link>http://www.fw-australia.com/news/windsurfnsnow-ladies-sup-race-2/</link>
		<comments>http://www.fw-australia.com/news/windsurfnsnow-ladies-sup-race-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=641</guid>
		<description><![CDATA[<p>The Windsurf&#8217;n'Snow Ladies SUP Race was a huge success with all of the wives, girlfriends and friends of the sailors joining in over the 4 day competition to get o&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Windsurf&#8217;n'Snow Ladies SUP Race was a huge success with all of the wives, girlfriends and friends of the sailors joining in over the 4 day competition to get out on the SUP boards supplied by Windsurf&#8217;n'Snow. The format for the racing was a 400m time-trial which the girls could have unlimited attempts at during the week to better their times. Eventual winner was former Olympian Lainey Beashel closely followed by Evelyn Morris. Even the guys took a spin on the boards with overall event winner Wilhelm Schurmann posting the fastest time for the guys of 4.19 seconds. Beashel won a new Blackberry handset for taking out the Ladies race. Results below:</p>
<ol>
<li><strong>5.19 &#8211; Lainey Beashel</strong></li>
<li><strong>5.29 &#8211; Evelyn Morris</strong></li>
<li><strong>5.30 &#8211; Nerida Stores</strong></li>
<li><strong>5.48 &#8211; Sally Hohnberg</strong></li>
<li><strong>6.10 &#8211; Nicole Floyd</strong></li>
</ol>
<p> </p>
<ul>
<li>4.21 &#8211; Wilhelm Schurmann</li>
<li>4.25 &#8211; Anthony Woodrow</li>
<li>4.37 &#8211; Garbor Varga</li>
<li>4.57 &#8211; Julien Ventalon</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/windsurfnsnow-ladies-sup-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficult Conditions Bring Four More Races</title>
		<link>http://www.fw-australia.com/news/difficult-conditions-bring-four-more-races/</link>
		<comments>http://www.fw-australia.com/news/difficult-conditions-bring-four-more-races/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=624</guid>
		<description><![CDATA[<p>Day 3 kicked off with plenty of sun and heat again but no wind for the 12.30pm start. After an extended delay of an hour the sailors were finally sent to the water in shifty l&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Day 3 kicked off with plenty of sun and heat again but no wind for the 12.30pm start. After an extended delay of an hour the sailors were finally sent to the water in shifty light 10-12 knot breezes before the wind decided to crank to 25-30 knots for the afternoon with no warning leaving plenty of sailors struggling with their bigger rigs.</p>
<p>Event leader Wilhelm Schurmann (Starboard/Neilpryde) didn’t seem troubled today despite a number of Australians beating him to the top mark in the early stages of the races. Schurmann took another four bullets today to bring his score to 8 points overall; an almost unbeatable lead.</p>
<p>Defending champion and second place overall Sean O’Brien (Point-7/Gaastra) had a difficult day today failing to make the first start this morning after some gear failures however consolidated his tardiness with a solid 2nd behind Schurmann in Race 2. After the lunch break he fought off Brett Morris (Starboard/Neilpryde) and Sam Parker (Starboard/Neilpryde) in Race 3 to take another 2nd before three horrendous crashes in Race 4 in the strong winds put him back to 6th in the final race today.</p>
<p>Parker was on target today taking a 2nd and 3rd to close the gap on O’Brien to 5 points. Morris showed some late form taking it up to Schurmann in the final race to nail a solid 2nd bringing him in to the Top 5 in 4th overall.<br /> The Windsurf’n’Snow Ladies SUP (stand-up paddle) Race kicked off today with a 400m time-trial along the edge of Jimmy’s Beach. Wives and girlfriends of the sailors fought to record the fastest times using the Naish SUP boards supplied by Windsurf’n’Snow. The contest continues tomorrow with the fastest lady up for a Blackberry Smartphone as the prize.</p>
<p>A lighter forecast tomorrow should change the results up a little with the more dominant light-wind sailors given an opportunity for some last minute scores. We’ll see what tomorrow brings in the morning.</p>
<ul>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2007/02/Results_FW-Australians-2010.pdf">Provisional Results (after 11)</a></li>
<li><a href="http://www.fw-australia.com/media-gallery/photo-galleries/">Photo Gallery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/difficult-conditions-bring-four-more-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four More Epic Races on Day 2</title>
		<link>http://www.fw-australia.com/news/four-more-epic-races-on-day-2/</link>
		<comments>http://www.fw-australia.com/news/four-more-epic-races-on-day-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=614</guid>
		<description><![CDATA[<p>Another stonking hot Aussie summer day awaited the competitors as they arrived at Jimmy’s Beach for the second day of racing at the 2010 Oceanic and Australian Formula&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Another stonking hot Aussie summer day awaited the competitors as they arrived at Jimmy’s Beach for the second day of racing at the 2010 Oceanic and Australian Formula Windsurfing Championships. The forecast of 20-25 knots lived up to its name by the afternoon despite a shaky start with light winds blowing as the competitors left the beach for the 12.30pm start only to be greeted by howling 25 knot gusts as they got out to the startline.</p>
<p>With most of the fleet taking big sails up to 12m and expecting light winds it was up to event leader Wilhelm Schurmann (Starboard/Neilpryde) to show the Australian contingent how it was done taking another four bullets in today’s races on his 10.7m sail despite crashing in Race 3 in the strong gusts of the afternoon.</p>
<p>Sam Parker (Starboard/Neilpryde) managed to hold on to his 12m in winds up to 25 knots in Race 1 today taking two 4<sup>th</sup>‘s and two 2<sup>nd</sup>’s to end the day creeping up on Sean O’Brien (Point-7/Gaastra) who had issues with the strong winds and didn’t seem in form today although still holds his second place overall in the event. Sean was able to lead to the first mark in a number of races today but wasn’t able to hold his position to the end of the race settling with three 3<sup>rd</sup>’s <sup> </sup>before taking the final race up to the Brazilian and finishing only seconds behind event leader Wilhelm to end the day.</p>
<p>There was plenty of carnage on the course with the strong winds and continuing enormous swell with plenty of gear breakages and sailors who were unable to finish races during the day due to exhaustion. Women’s event leader and 3x World Champion Allison Shreeve (Gaastra/Gaastra) slipped back against the Men today only squeezing in to the Top 10 in Race 3 although is still a clear margin ahead of her nearest rival, Olympian Jessica Crisp (Starboard/Neilpryde) at only her second Formula Windsurfing Regatta.</p>
<p>Showing his form today was Byron McIllveen (Point-7/Starboard) who scored a 5<sup>th</sup> in Race 3 today and then backed this up by leading around the top mark in Race 4 and held on to 5<sup>th</sup> overall at the finish to bring his overall place up to 9<sup>th</sup> in the Mens fleet.</p>
<p>Again the forecast is for North-East winds tomorrow at 20-25 knots with a continuing 3-4m swell. With the swell so big today the entrance to Port Stephens at the top of the race course was closing out which allowed a bunch of locals the opportunity for some great tow-surfing sessions in the late afternoon which attracted even some of the competitors to get out their surfboards in the late afternoon. With the solid forecast we should see another 4 races run tomorrow bringing an important 3<sup>rd</sup> score discard for the competitors which will make the battle for the Australian Championship even more interesting come the morning.</p>
<ul>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2007/02/Results_FW-Australians-2010.pdf">Results (after 7)</a></li>
<li><a href="http://www.fw-australia.com/media-gallery/photo-galleries/">Photo Gallery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/four-more-epic-races-on-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong Winds &amp; Big Swells Mark Day 1</title>
		<link>http://www.fw-australia.com/news/strong-winds-big-swells-mark-day-1/</link>
		<comments>http://www.fw-australia.com/news/strong-winds-big-swells-mark-day-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=602</guid>
		<description><![CDATA[<p>The first day of competition of the 2010 Formula Windsurfing Oceanic and Australian Championships got off to a ballistic start with high winds and large swells peltin&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The first day of competition of the 2010 Formula Windsurfing Oceanic and Australian Championships got off to a ballistic start with high winds and large swells pelting the course for the entire day, bringing some exciting race action to Hawks Nest. With important points for the Formula Windsurfing (FW) World Ranking up for grabs competitors were keen to get out on the water despite the 5m swell breaking in the channel entrance to Port Stephens, which was the starboard layline in to the first mark.</p>
<p>Top Brazilian sailor Wilhelm Schurmann (Starboard/Neilpryde) dominated the event taking three wins today from three starts enjoying the big swells and strong gusty winds. Schurmann is currently leading the event on 3 points. With the wind moderating in the late afternoon for the final race from a solid 25 knots down to as low as 12 knots, international race director Tom Stephenson was able to get three clean races away despite the large swells on the course.</p>
<p>The defending champion Sean O’Brien (Point-7/Gaastra) kept tight on Schurmann’s heels all throughout the day and despite leading to the first mark in two of the races was unable to pass the Brazilian maestro and finished the day on 7 points; a clear second.</p>
<p>Previous Australian FW Title holder Sam Parker (Starboard/Neilpryde) kept consistent today and holds his third position overall on 13 points ahead of Stephen Floyd (Starboard/Neilpryde) and Brett Morris (Starboard/Severne).</p>
<p>French national from Martinique, Julien Ventalon (Gaastra/Gaastra) surprised many in the fleet finishing today’s racing only a whisker behind the top sailors in 6<sup>th</sup> overall and with a score discard coming up after the first race tomorrow will push himself in to the Top 5 if he remains consistent. Julien is now living in Brisbane and was lent equipment to race by his training partner, Sean O’Brien to be able to compete in the event.</p>
<p>With the forecast for the next few days looking excellent, the spectators at Jimmy’ Beach, Hawk Nest can again expect a great Formula Windsurfing display. The Formula Windsurfing Oceanic and Australian Championships will run until Saturday 6<sup>th</sup> February.</p>
<ul>
<li><a href="http://www.fw-australia.com/wp-content/uploads/2007/02/Results_FW-Australians-2010.pdf">Results (after 3)</a></li>
<li><a href="http://www.fw-australia.com/media-gallery/photo-galleries/">Photo Gallery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/strong-winds-big-swells-mark-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Action At the Warm-Up Event</title>
		<link>http://www.fw-australia.com/news/first-action-at-the-warm-up-event/</link>
		<comments>http://www.fw-australia.com/news/first-action-at-the-warm-up-event/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=570</guid>
		<description><![CDATA[<p>Two days of epic racing conditions kicked off at Hawks Nest over the weekend with Heat 5 of the NSW Windsurfing Series which doubled as the warm-up event for the 2010 Ocea&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Two days of epic racing conditions kicked off at Hawks Nest over the weekend with Heat 5 of the NSW Windsurfing Series which doubled as the warm-up event for the 2010 Oceanic &amp; Australian Formula Windsurfing Championships. Brazilian international Wilhelm Schurmann (BRA-999) showcased his skill taking 5 bullets from 5 starts ahead of a plethora of Australian sailors as well as sailors from many different countries around the world. Check out the photo gallery of the action here and then check www.storm-riders.com.au for full coverage of the event and more photos, results and video.</p>
<ul>
<li><a href="http://www.storm-riders.com.au/wp-content/uploads/2010/02/Heat5-30Jan2010.xls">Results</a></li>
<li><a href="http://www.fw-australia.com/media-gallery/photo-galleries/?album=1&amp;gallery=1">Photo Gallery</a></li>
<li><a href="http://www.storm-riders.com.au">More Coverage on Storm-Riders</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/first-action-at-the-warm-up-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WindsurfnSnow Ladies SUP Race</title>
		<link>http://www.fw-australia.com/news/windsurfnsnow-ladies-sup-race/</link>
		<comments>http://www.fw-australia.com/news/windsurfnsnow-ladies-sup-race/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=561</guid>
		<description><![CDATA[<p>The WindsurfnSnow Ladies SUP Race will be one of the exciting side events happening during the FW Oceanics at Hawks Nest this coming February. Prizes include a new Bla&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The WindsurfnSnow Ladies SUP Race will be one of the exciting side events happening during the <a href="http://www.fw-australia.com">FW Oceanics</a> at Hawks Nest this coming February. Prizes include a new Blackberry phone and all equipment will be supplied by WindsurfnSnow.</p>
<p>The format for the racing will be racing out and back around a short course at Jimmy&#8217;s Beach. Competitors will be timed and race individually.  Unlimited attempts to beat the best time can be made.  At the end of the event, the fastest time posted will win the prize. More information about the race will be available at the race office on Wednesday 3rd February.</p>
<p>The winner will be announced at the Prizegiving Ceremony on Saturday night at the Hawks Nest Golf Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/windsurfnsnow-ladies-sup-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More International Stars confirm&#8230;</title>
		<link>http://www.fw-australia.com/news/more-international-stars-confirm/</link>
		<comments>http://www.fw-australia.com/news/more-international-stars-confirm/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/?p=553</guid>
		<description><![CDATA[<p>Neilpryde and Starboard team rider Wilhelm Schurmann (BRA-999) from Brazil has just confirmed his entry to the Oceanics. The 2009 World #2 and multiple time Brazilia&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Neilpryde and Starboard team rider Wilhelm Schurmann (BRA-999) from Brazil has just confirmed his entry to the Oceanics. The 2009 World #2 and multiple time Brazilian and South American champion will be competing straight off the back of the Bluewater Regatta in Miami and will surely be a standout contender at this event.</p>
<p>To add to the list, multiple time Olympic representative and former World Champion Jessica Crisp (AUS-15) and her teammate and Beijing Olympian Krystal Weir (AUS-898) will be stepping off the RS:X Olympic gear and on to Formula to contest the Oceanics as well.</p>
<p>Wilhelm had this to say about the event:</p>
<p><em>&#8220;My last time in Australia, was for the FW Worlds a couple of years ago. I tried making it back for the Oceanic a few times, but never managed. This year however, visa and ticket in hand, I am all set to go&#8230; I am super stoked to be heading back to Oz for the event, specially at what looks to be a wonderful spot and with lots of great sailors and competition on the water&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/more-international-stars-confirm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Payment Now Available!</title>
		<link>http://www.fw-australia.com/news/problem-with-e-mails/</link>
		<comments>http://www.fw-australia.com/news/problem-with-e-mails/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fw-australia.com/2008/?p=35</guid>
		<description><![CDATA[<p>Online payment is now available through this website. Please follow the instructions on the Online Registration page and make your entry fee payment through PAYPAL a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Online payment is now available through this website. Please follow the instructions on the <a title="Online Registration" href="http://www.fw-australia.com/race-office/registration/">Online Registration</a> page and make your entry fee payment through PAYPAL as well as e-mail your entry details to FW-Australia. Competitors are asked to register early to help the event organisers better  cater for the sailors by knowing approximate entry numbers before the event. This helps with all aspects of the organisation involved with the event. The current <a href="http://www.fw-australia.com/race-office/entry-lists/">Entry Lists</a> are also now online.</p>
<p>By registering early, competitors will GUARANTEE receiving a Competitors Pack  after sign-on at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fw-australia.com/news/problem-with-e-mails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
